Reindeer Dash for Cash

Greenville, NC

Race Results

10 Miler

Monday, Dec 8, 2025

Results are: Unofficial

Participants 141
Finishers 122
Pace 9:19/mile
Average Time 01:33:20
 
Race Timing & Results by

 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 ZACHARY ANGEL (# 3) DURHAM, NC M 1 32 1st Overall 00:56:08.7 00:56:06.8 5:36/mile
2 JESUS ESTANISLADO REYES (# 40) BENSON, NC M 2 23 2nd Overall 00:58:13.4 00:58:13.4 5:49/mile
3 MICAH MCKINNEY (# 86) GREENVILLE, NC M 3 16 3rd Overall 01:03:00.4 01:02:59.9 6:17/mile
4 DAVID BAQUET (# 5) MANTEO, NC M 4 32 1 / 8 01:03:08.6 01:03:07.1 6:18/mile
5 ANNA MATTOCKS (# 84) RALEIGH, NC F 1 25 1st Overall 01:04:18.2 01:04:15.5 6:25/mile
6 JUNIOR HARRINGTON (# 44) BETHEL, NC M 5 16 1 / 6 01:04:28.9 01:04:27.0 6:26/mile
7 COBY ALLIGOOD (# 150) Blounts Creek, NC M 6 17 2 / 6 01:04:47.5 01:04:45.4 6:28/mile
8 MARK CAGLE (# 16) BELHAVEN, NC M 7 56 1 / 5 01:04:57.8 01:04:57.2 6:29/mile
9 KRIS BONOT (# 9) CLAYTON, NC M 8 39 1 / 8 01:05:17.6 01:05:16.5 6:31/mile
10 HELEN PARK (# 106) WINTERVILLE, NC F 2 33 2nd Overall 01:05:57.0 01:05:56.9 6:35/mile
11 CLAUDIN MANGUM (# 83) BAHAMA, NC F 3 44 3rd Overall 01:06:26.9 01:06:24.5 6:38/mile
12 BRENDAN VAN NOSTRAND (# 135) HAUPPAUGE, NY M 9 26 1 / 11 01:06:58.9 01:06:53.4 6:41/mile
13 LAUREN DICKTEL (# 33) HARKERS ISLAND, NC F 4 27 1 / 2 01:07:19.6 01:07:17.9 6:43/mile
14 LAWSON HOLLAND (# 58) BELHAVEN, NC M 10 16 3 / 6 01:08:09.2 01:08:07.7 6:48/mile
15 EDWIN GIRARD (# 46) WINTERVILLE, NC M 11 42 1 / 5 01:08:53.8 01:08:51.5 6:53/mile
16 SAMANTHA STUDVICK (# 128) GREENVILLE, NC F 5 30 1 / 1 01:09:33.4 01:09:33.4 6:57/mile
17 RYAN PHELAN (# 109) SUNSET BEACH, NC M 12 24 1 / 4 01:09:40.7 01:09:22.1 6:56/mile
18 EVAN JABS (# 66) GREENVILLE, NC M 13 17 4 / 6 01:10:21.9 01:10:21.0 7:02/mile
19 MAURICIO MORALES (# 95) ROCKYMOUNT, NC M 14 63 1 / 3 01:10:47.9 01:10:43.6 7:04/mile
20 TYLER WILKINSON (# 144) GREENVILLE, NC M 15 14 1 / 3 01:12:19.8 01:12:18.0 7:13/mile
21 MARINA WHITE (# 141) GREENVILLE, NC F 6 41 1 / 12 01:13:00.7 01:12:56.9 7:17/mile
22 KRISTEN GIOMBI (# 45) RALEIGH, NC F 7 39 1 / 7 01:13:30.5 01:13:26.7 7:20/mile
23 AIDEN OSBURN (# 104) GREENVILLE, NC M 16 16 5 / 6 01:13:33.8 01:13:32.5 7:21/mile
24 COLE MITCHELL (# 155) Sneads Ferry, NC M 17 30 2 / 8 01:14:05.6 01:13:51.8 7:23/mile
25 JAMES CAHAYLA-WYNNE (# 17) WINTERVILLE, NC M 18 36 2 / 8 01:14:12.6 01:13:39.7 7:21/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned